<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; Talking Points</title>
	<atom:link href="http://centristnetblog.com/tag/talking-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>54% of Americans Say Repeal Obamacare as Key Dems Admit &#8220;Redistribution of Wealth&#8221; as Motive</title>
		<link>http://centristnetblog.com/daily/54-of-americans-say-repeal-of-obamacare-as-key-dems-admit-redistribution-of-wealth-as-motive/</link>
		<comments>http://centristnetblog.com/daily/54-of-americans-say-repeal-of-obamacare-as-key-dems-admit-redistribution-of-wealth-as-motive/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:05:13 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[54%]]></category>
		<category><![CDATA[54% want repeal]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Comprehensive Health Care]]></category>
		<category><![CDATA[Comprehensive Health Care Reform]]></category>
		<category><![CDATA[Congressional Democrats]]></category>
		<category><![CDATA[Cost Of Health Care]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[favor repeal]]></category>
		<category><![CDATA[Federal Budget Deficit]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[howard dean]]></category>
		<category><![CDATA[maldistribution of wealth]]></category>
		<category><![CDATA[Max Baucus]]></category>
		<category><![CDATA[Motive]]></category>
		<category><![CDATA[National Telephone]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Quality Of Care]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[redistribution]]></category>
		<category><![CDATA[Redistribution Of Wealth]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Scott Rasmussen]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Unaffiliated Voters]]></category>
		<category><![CDATA[unchanged]]></category>
		<category><![CDATA[unpopular]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[Wide Margin]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=1723</guid>
		<description><![CDATA[As the dust settles after the passage of the historic comprehensive health care reform package known as Obamacare, the American public appears to favor its immediate repeal as 54% support such a repeal while 42% oppose repeal: One week after the House of Representatives passed the health care plan proposed by President Obama and congressional [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/54-of-americans-say-repeal-of-obamacare-as-key-dems-admit-redistribution-of-wealth-as-motive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

