<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; Shift</title>
	<atom:link href="http://centristnetblog.com/tag/shift/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Democrats &amp; Media Try To Shift Obamacare Opinion with Shaky one-day Gallup Poll</title>
		<link>http://centristnetblog.com/daily/democrats-media-try-to-shift-obamacare-opinion-with-shaky-one-day-gallup-poll/</link>
		<comments>http://centristnetblog.com/daily/democrats-media-try-to-shift-obamacare-opinion-with-shaky-one-day-gallup-poll/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:20:30 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Allies]]></category>
		<category><![CDATA[American Opinion]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Cable Networks]]></category>
		<category><![CDATA[Cl]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[contradicted]]></category>
		<category><![CDATA[Day Poll]]></category>
		<category><![CDATA[Democratic Politicians]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Establishment Media]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[four polls]]></category>
		<category><![CDATA[Frank Newport]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[low information voter]]></category>
		<category><![CDATA[meaningless]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[night to night]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[one day. two day]]></category>
		<category><![CDATA[Opinion Poll]]></category>
		<category><![CDATA[Outlier]]></category>
		<category><![CDATA[Point Margin]]></category>
		<category><![CDATA[Polling Data]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Tidbit]]></category>
		<category><![CDATA[Trumpet]]></category>
		<category><![CDATA[Trumpets]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=1635</guid>
		<description><![CDATA[As many are undoubtedly already aware, the polling outfit Gallup, as well as all Democrats and establishment media, have been pushing a one-day poll done on Monday, March 22, 2010, the day after the House of Representatives&#8217; historic passage of Obamacare, to &#8220;prove&#8221; that American opinion simply shifted overnight to support Obamacare by a 9 [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/democrats-media-try-to-shift-obamacare-opinion-with-shaky-one-day-gallup-poll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

