<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; Red Ink</title>
	<atom:link href="http://centristnetblog.com/tag/red-ink/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 2010: Largest Monthly Budget Deficit in American History</title>
		<link>http://centristnetblog.com/daily/february-2010-largest-monthly-budget-deficit-in-american-history/</link>
		<comments>http://centristnetblog.com/daily/february-2010-largest-monthly-budget-deficit-in-american-history/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:45:14 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Annoucement]]></category>
		<category><![CDATA[Ap Reports]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Budget Report]]></category>
		<category><![CDATA[Congressional Democrats]]></category>
		<category><![CDATA[Corporate Income Tax]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Government Budget]]></category>
		<category><![CDATA[Income Tax Payments]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Outlays]]></category>
		<category><![CDATA[Primar]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Red Ink]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=1009</guid>
		<description><![CDATA[As shown in a little-noticed release from the Treasury Department today, the Obama Administration has run up the largest budget deficit in American history in February of 2010, a whopping total of $220.9 Billion in just one month.   February 2010&#8242;s unprecedented total is more than most year-long budget deficits in American history,  including 2007&#8242;s year-long total of $161 Billion. AP [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/february-2010-largest-monthly-budget-deficit-in-american-history/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

