<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; largest gain ever</title>
	<atom:link href="http://centristnetblog.com/tag/largest-gain-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Greatest One Day Stock Rally in History &#8211; Will McCain or Obama Benefit?</title>
		<link>http://centristnetblog.com/daily/greatest-one-day-stock-rally-in-history-will-mccain-or-obama-benefit/</link>
		<comments>http://centristnetblog.com/daily/greatest-one-day-stock-rally-in-history-will-mccain-or-obama-benefit/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:08:35 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[1000 point rally]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[biggest rally]]></category>
		<category><![CDATA[Centrist Voters]]></category>
		<category><![CDATA[Dead Heat]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Average]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Final Straw]]></category>
		<category><![CDATA[Freefall]]></category>
		<category><![CDATA[Greatest one day rally]]></category>
		<category><![CDATA[History Of The Dow Jones]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[largest gain ever]]></category>
		<category><![CDATA[Last Gasp]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[one day]]></category>
		<category><![CDATA[Percentage Loss]]></category>
		<category><![CDATA[Point Rally]]></category>
		<category><![CDATA[Political Observers]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Retirement Accounts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Rally]]></category>
		<category><![CDATA[Stubborn Refusal]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[Swing Voters]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=211</guid>
		<description><![CDATA[Never in the history of the Dow Jones Industrial Average has the index risen more than 500 points in a single session. After last week&#8217;s historic largest weekly percentage loss ever, today the greatest one-day rally in the history of Wall Street occurred, with the Dow Jones average rising almost 1000 points to close at [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/greatest-one-day-stock-rally-in-history-will-mccain-or-obama-benefit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

