<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; Job Creation</title>
	<atom:link href="http://centristnetblog.com/tag/job-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FLASH: 23,000 American Jobs Lost in March 2010 &#8220;Unexpectedly&#8221;; UPDATE: Geithner Yesterday: America on &#8220;Verge&#8221; of &#8220;Sustained Period of Job Creation&#8221;</title>
		<link>http://centristnetblog.com/daily/flash-23000-american-jobs-lost-in-march-2010-unexpectedly/</link>
		<comments>http://centristnetblog.com/daily/flash-23000-american-jobs-lost-in-march-2010-unexpectedly/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:29:28 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[23000]]></category>
		<category><![CDATA[50000]]></category>
		<category><![CDATA[Adp Employer Services]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Establishment Media]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Flash Jobs]]></category>
		<category><![CDATA[Hiring Companies]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Macroeconomic Advisers]]></category>
		<category><![CDATA[Median Estimate]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unexpectedly]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=1749</guid>
		<description><![CDATA[Despite oft-repeated claims by many economists in the establishment media that 50,000 private  jobs would be added this month, the American private sector lost 23,000 jobs in March 2010, again throwing cold water on the Obama Administration&#8217;s repeated claims that their policies are creating jobs.   Bloomberg has the story: Companies in the U.S. unexpectedly cut [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/flash-23000-american-jobs-lost-in-march-2010-unexpectedly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

