<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; enthusiastic</title>
	<atom:link href="http://centristnetblog.com/tag/enthusiastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gallup: GOP Dominating Voter Enthusiasm for 2010 Elections; UPDATE: Left Wing Bloggers Sound Alarm</title>
		<link>http://centristnetblog.com/daily/gallup-gop-dominating-voter-enthusiasm-for-2010-elections/</link>
		<comments>http://centristnetblog.com/daily/gallup-gop-dominating-voter-enthusiasm-for-2010-elections/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:24 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[2010 enthsiasm]]></category>
		<category><![CDATA[Congressional Candidate]]></category>
		<category><![CDATA[Democracy Corps]]></category>
		<category><![CDATA[Distinct Advantage]]></category>
		<category><![CDATA[Enthusiasm Gap]]></category>
		<category><![CDATA[enthusiastic]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[gop dominating]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[Lede]]></category>
		<category><![CDATA[likely voters]]></category>
		<category><![CDATA[Mclaughlin Group]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[november elections]]></category>
		<category><![CDATA[Point Gap]]></category>
		<category><![CDATA[Pollster]]></category>
		<category><![CDATA[Pollsters]]></category>
		<category><![CDATA[Princeton Nj]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>
		<category><![CDATA[Registered Voters]]></category>
		<category><![CDATA[republican lead]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[Voter Enthusiasm]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=963</guid>
		<description><![CDATA[Gallup is out with a new poll today regarding the upcoming 2010 midterm elections of about 1500 registered voters over the first week of March 2010.  The most significant finding from the polling is that the Republican-supporting voters are substantially more enthusiastic than Democrat-supporting voters, with a full 18 point gap between the parties amongst [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/gallup-gop-dominating-voter-enthusiasm-for-2010-elections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

