<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; Democrats</title>
	<atom:link href="http://centristnetblog.com/tag/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HILARIOUS: AMERICAN VOTERS&#8217; CHOICE: Tea Party 48%, President Obama 44%</title>
		<link>http://centristnetblog.com/daily/hilarious-american-voters-choice-tea-party-48-president-obama-44/</link>
		<comments>http://centristnetblog.com/daily/hilarious-american-voters-choice-tea-party-48-president-obama-44/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:23:35 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[1789]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Cnbc Analyst]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Extremist]]></category>
		<category><![CDATA[Market Expert]]></category>
		<category><![CDATA[National Telephone]]></category>
		<category><![CDATA[Party Member]]></category>
		<category><![CDATA[Party Members]]></category>
		<category><![CDATA[Plurality]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Pollster]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santelli]]></category>
		<category><![CDATA[Survey Found That]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Terrorists]]></category>
		<category><![CDATA[Unaffiliated Voters]]></category>
		<category><![CDATA[Union Member]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wapo]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=1787</guid>
		<description><![CDATA[In a poll that provides yet more evidence that the post-Obamacare passage environment is extraordinarily inhospitable for Democrats, Americans told pollster Rasmussen that they feel closer to the tea party than President Barack Obama in their views by a 48%-44% margin: On major issues, 48% of voters say that the average Tea Party member is [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/hilarious-american-voters-choice-tea-party-48-president-obama-44/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

