<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet &#187; Breaking Records</title>
	<atom:link href="http://centristnetblog.com/tag/breaking-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 05 Feb 2011 19:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unemployment Surges, Reaches All-Time High in 5 States in January 2010</title>
		<link>http://centristnetblog.com/daily/unemployment-surges-reaches-all-time-high-in-5-states-in-january-2010/</link>
		<comments>http://centristnetblog.com/daily/unemployment-surges-reaches-all-time-high-in-5-states-in-january-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:12:32 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[All Time Highs]]></category>
		<category><![CDATA[American Job Market]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Breaking Records]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Busi]]></category>
		<category><![CDATA[Care Delivery System]]></category>
		<category><![CDATA[Chief Market Strategist]]></category>
		<category><![CDATA[Colas]]></category>
		<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Dramatic Change]]></category>
		<category><![CDATA[Employer Mandate]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Health Care Delivery]]></category>
		<category><![CDATA[Health Care Delivery System]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[House Speaker Nancy Pelosi]]></category>
		<category><![CDATA[Joblessness]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Market Business]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Speaker Nancy Pelosi]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Unemployment Rates]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=983</guid>
		<description><![CDATA[Despite the claims of various politicians in Washington, D.C. that the recession is over and a recovery is well underway, unemployment continues to surge throughout the United States, as shown in the release of detailed information today by the Labor Department regarding the January 2010 jobs situation.    While 30 states reported an increase in the [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/unemployment-surges-reaches-all-time-high-in-5-states-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

