<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CentristNet</title>
	<atom:link href="http://centristnetblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centristnetblog.com</link>
	<description>Dedicated To Providing Objective Information and Centrist Analysis of the American Political System.</description>
	<lastBuildDate>Sat, 11 May 2013 02:54:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Obama Approval Falls Back Under 50% in Wake of Egyptian Crisis</title>
		<link>http://centristnetblog.com/daily/obama-approval-falls-back-under-50-in-wake-of-egyptian-crisis/</link>
		<comments>http://centristnetblog.com/daily/obama-approval-falls-back-under-50-in-wake-of-egyptian-crisis/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:32:56 +0000</pubDate>
		<dc:creator>AHFF Geoff</dc:creator>
				<category><![CDATA[Daily Content]]></category>
		<category><![CDATA[American President]]></category>
		<category><![CDATA[Approximate Level]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Disapproval]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP victory]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Lavish Attention]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Monday 23]]></category>
		<category><![CDATA[obama approval]]></category>
		<category><![CDATA[obama polling]]></category>
		<category><![CDATA[Pollsters]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Public Approval]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Senate Republicans]]></category>
		<category><![CDATA[Senate Seats]]></category>
		<category><![CDATA[Straight Days]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://centristnetblog.com/?p=1833</guid>
		<description><![CDATA[After the GOP victory in the November 2010 elections, with a net pickup of 63 House seats and 6 Senate seats, the Obama Administration has been attempting to cultivate a moderate, centrist image to regain its footing with the American public. President Obama&#8217;s deal with Republicans to extend the Bush tax cuts, which would have [...]]]></description>
		<wfw:commentRss>http://centristnetblog.com/daily/obama-approval-falls-back-under-50-in-wake-of-egyptian-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
